Abney Park Cemetery is one of the great London cemeteries. The data on this page (and the main source for these notes)
comes via the indefatigable Stephen Withers, member 692. The cemetery is now closed for burials, but open for visitors.
It is managed as a natural conservation space & the volunteer organisation strongly recommend hiring a guide to both maximise your search
efficiency and to minimise impact on the environment. I can heartily endorse both; my first visit to Abney Park made me realise that no amount of
online preparation and research was going to help me on the ground. "The map", as they say, "is not the terrain". Assuming you can find a map.
(There are plot maps available for Abney Park, and they are as detailed as those you can get for Highgate —
but it took me two trips to Highgate and a guide to get a feeling that it might be possible to track down a specific grave. And Abney Park
is probably less visibly maintained than Highgate...)
Here is an overview map of Abney Park.
It's worth noting that the underlying data source for this list, colloquially known as "devsys" is unofficial, very old, and not without error.
There is an ongoing project supported by lottery money to digitise the cemetery, but it is not yet live. For definitive information at this time,
you are best off to contact the volunteer association who provide a paid research service to support their activities.
They are exceptionally helpful. The donation is well worth it.
If you would like to have some information regarding your Webb ancestors added to this list, don't hesitate to get in touch with the webmaster.
Given-name groups
Grave references split as section and burial number (for example H02 and 154187). Connection and Member are left blank for later identification.
Unnamed, Ada–Alice (23)
Forename Dates Section Number Connection Member
— –1885 F06 077681
— –1889 N05 083750
— –1910 N05 117079
— –1969 M10 193130
Ada 1870–1932 H02 154187
Ada 1896–1938 L09 162974
Agnes Julia 1822–1908 F06 107151
Albert Edgar Francis 1865–1865 C06 024905
Albert Edward 1901–1931 A05 123063
Albert James 1876–1955 M07 181981
Alfred 1876–1955 B01 181828
Alfred Ernest 1864–1930 B03 152185
Alfred George 1863–1942 O06 168139
Alfred Harvey 1847–1866 D07 005591
Alice 1859–1859 E05 023390
Alice 1875–1951 H09 162218
Alice 1891–1963 G07 174324
Alice Beatrice 1872–1951 K04 178220
Alice Elizabeth 1861–1928 H07 028247
Alice Jane 1845–1867 C06 002488
Alice Mary 1873–1884 I09 075487
Alice Maud 1876–1960 H06 182931
Alice Montague 1901–1965 F03 190926
Back to groups
Amelia–Audrey (23)
Forename Dates Section Number Connection Member
Amelia 1817–1897 F04 096773
Amelia 1843–1924 F04 096773
Amelia 1876–1961 K09 187828
Amy 1858–1915 O05 124289
Ann 1780–1857 F04 017817
Ann 1805–1873 I03 051866
Ann 1809–1886 O05 078512
Ann 1846–1906 K08 109721
Ann Harriet 1823–1883 I10 073826
Anna Elizabeth 1853–1912 G05 119510
Anne Elizabeth 1853–1912 M09 077992
Annie 1834–1872 C08 043132
Annie Caroline 1871–1931 F09 153239
Annie Catherine 1921–1945 N09 171014
Annie Maria 1860–1945 N05 164791
Archibald Asa 1893–1961 K04 187393
Arthur 1787–1877 H08 062210
Arthur 1842–1911 H08 117990
Arthur Ernest 1874–1876 N09 058484
Arthur Harold 1913–1914 O05 123299
Arthur Robert 1883–1940 L05 152120
Asa 1864–1947 L08 128459
Audrey Mary 1919–1921 J03 127468
Back to groups
Beatrice–Charles (22)
Forename Dates Section Number Connection Member
Beatrice Letitia Amelia 1871–1891 K04 086913
Bertha 1864–1867 D02 039685
Bertie Albert 1877–1961 K09 187778 1st cousin, 3x rmvd 805
Caroline 1836–1887 D06 072896 great*4 aunt 805
Caroline 1846–1925 C02 142636
Caroline 1853–1934 C08 157427
Caroline 1889–1964 L08 190155
Catherine 1836–1914 O05 123600
Charles 1819–1850 C06 004932
Charles 1831–1899 D07 087148
Charles 1851–1926 G05 119510
Charles 1874–1954 L06 181434
Charles 1909–1960 K08 186485
Charles Albert 1870–1938 F05 163509 1st cousin, 3x rmvd 805
Charles Alfred 1857–1938 D07 087148
Charles Frederick 1828–1896 J09 075742
Charles Frederick 1885–1933 B07 156752
Charles George 1876–1956 M07 182853
Charles Samuel 1841–1917 N09 058484
Charles William 1852–1896 G05 033689
Charles William 1852–1903 C02 106809
Charles William 1905–1938 D05 145463
Back to groups
Charlotte–Edmund (20)
Forename Dates Section Number Connection Member
Charlotte 1797–1867 D02 039549
Charlotte 1875–1948 M05 174891
Charlotte Puddicombe 1821–1881 K06 063175
Christiana 1836–1890 M05 085039
Christina Eleanor 1894–1942 K08 168143
Clara Emily 1877–1955 R06 181435
Daisy Winifred 1890–1962 K09 188604
Daniel 1791–1874 K04 055493
Derek William 1938–1941 M05 167307
Doris William 1906–1915 O05 125047
Dorothy 1814–1854 F02 006916
Dorothy 1893–1893 B05 086819
Douglas Frank 1926–1939 E03 149001
Edith 1880–1948 I10 170345
Edith Alice 1878–1879 M08 066777
Edith Ivy 1909–1924 D08 141427
Edith Mary 1873–1961 B01 181828
Edmund 1820–1865 G05 036241
Edmund 1832–1874 D04 055006
Edmund 1869–1944 I10 170345 1st cousin 3x rmvd 805
Back to groups
Edward–Eliza (17)
Forename Dates Section Number Connection Member
Edward 1868–1949 D08 141427
Edward George 1868–1891 G07 087074 1st cousin, 3x rmvd 805
Edward Henry 1868–1918 O07 131208
Edward John 1892–1948 G07 174316
Eleanor 1843–1902 M05 104556
Eleanor Ann 1855–1926 F06 077681 wife of 1st cousin, 3x rmvd 805
Elias alias Wood (1816-1877) L05 060462
Eliza 1822–1872 B02 049909
Eliza 1823–1862 G05 018785
Eliza 1833–1903 106567
Eliza 1856–1920 J08 075717 1st cousin, 3x rmvd 805
Eliza 1876–1881 B06 038062
Eliza Ann 1820–1900 I02 070822
Eliza Aston 1839–1918 C05 130250
Eliza Letitia 1876–1876 G08 058510
Eliza Martha Margaret 1831–1916 G04 085059
Eliza Mary 1830–1903 105963
Back to groups
Elizabeth (18)
Forename Dates Section Number Connection Member
Elizabeth 1790–1866 H08 000300
Elizabeth 1790–1868 J07 028292
Elizabeth 1801–1855 E07 013212
Elizabeth 1806–1851 F02 006916
Elizabeth 1818–1859 C03 023669
Elizabeth 1824–1862 E08 028495
Elizabeth 1830–1885 D04 025823
Elizabeth 1837–1905 L10 109081
Elizabeth 1845–1916 F02 119138
Elizabeth 1854–1928 C04 148549
Elizabeth 1873–1903 106046
Elizabeth Ann 1862–1940 L05 152120
Elizabeth Caroline 1850–1925 J07 143746
Elizabeth E. 1822–1885 F04 029486
Elizabeth Jane 1852–1932 K08 067950
Elizabeth Rosina 1845–1927 C04 146803
Elizabeth Sarah 1826–1853 D07 009921
Elizabeth Sarah 1832–1909 J09 075742
Back to groups
Ellen–Emma (23)
Forename Dates Section Number Connection Member
Ellen 1852–1934 B07 158256
Ellen 1872–1962 F03 131403
Ellen E.B. 1904–1919 F03 131403
Ellen Laura 1858–1952 I02 178748
Ellen Sarah Nicholson 1859–1906 K05 052136
Emilie 1851–1933 B07 155928
Emily 1834–1867 E05 014682
Emily 1861–1914 J09 104909
Emily 1875–1876 G08 058414
Emily Helena 1819–1895 D07 079272
Emily Josephine 1855–1930 F04 096773
Emily Mary 1844–1868 D07 005591
Emily Morgan 1875–1918 G04 085059
Emily Sarah 1864–1944 J04 087155
Emma 1818–1895 N09 058484
Emma 1825–1895 F06 088905
Emma 1845–1854 E07 010238
Emma 1851–1942 J03 108019
Emma 1859–1902 K08 104958
Emma 1865–1944 N07 169868
Emma Ann - removed to R47283 1858–1933 B07 157104
Emma Ann -removed from R47104 1859–1934 C07 157283
Emma Elizabeth 1857–1908 K09 113781
Back to groups
Ernest–Francis (20)
Forename Dates Section Number Connection Member
Ernest 1854–1875 K07 048715
Ernest Donald 1858–1867 D02 039685
Esther 1857–1933 C07 156372
Ethel Esther 1883–1918 O07 131101
Ethel Francis 1912–1917 N09 058484
Ethel Maud 1889–1948 E05 174652
Evangeline 1853–1853 F02 009218
Evelina 1886–1968 N06 192269
Fanny Mary 1864–1865 B02 035580
Fanny Mary 1864–1865 B02 035823
Felix 1799–1850 C06 004932
Florence 1856–1915 M06 124848
Florence Louisa 1894–1919 O07 132266
Florence Stranger 1852–1898 G05 018785
Frances 1808–1883 L06 068794
Francis Arthur 1859–1898 B04 098822
Francis Joseph 1879–1943 D05 145463
Francis Kale 1873–1873 I06 036123
Francis Reginald 1904–1927 D05 145463
Francis William 1847–1881 I06 036123
Back to groups
Frank–Frederick (23)
Forename Dates Section Number Connection Member
Frank 1888–1889 N07 059650 1st cousin, 2x rmvd 805
Frank Henry 1871–1946 N06 172010
Frank Walker 1861–1866 D07 005591
Frederick 1832–1884 I10 075612
Frederick 1836–1876 E08 060019
Frederick 1846–1923 F03 138749
Frederick 1847–1858 D04 021058
Frederick 1854–1908 D07 079272
Frederick 1858–1936 K03 160297
Frederick 1869–1933 B04 156807
Frederick 1873–1952 J03 179732
Frederick Ernest William de Pomeroy 1876–1876 F08 059547
Frederick George 1890–1918 O07 130555
Frederick James 1822–1863 M05 032218
Frederick John 1830–1893 H07 028247
Frederick Peuley 1849–1850 D07 005591
Frederick Stanley 1885–1885 J09 075742
Frederick William 1837–1887 080015
Frederick William 1858–1932 K08 104958
Frederick William 1860–1923 B02 139954
Frederick William 1873–1950 F03 138749
Frederick William 1893–1893 M06 089704
Frederick, Hamilton 1855–1858 C04 022086
Back to groups
George–Gordon (20)
Forename Dates Section Number Connection Member
George 1813–1864 D04 021058
George 1821–1854 E07 010404
George 1825–1882 I02 070822
George 1827–1879 K04 055493
George 1837–1917 F02 128812
George 1841–1919 O07 131756
George 1848–1899 E02 100233
George 1851–1896 C03 095380
George 1852–1853 L05 009234
George 1858–1906 L06 110710
George 1860–1908 J09 104909
George Adams 1861–1861 C02 026611
George Mucklestone 1841–1924 C05 130250
George Richard 1870–1937 H09 162218
George Thomas 1875–1927 C04 147169
George William 1886–1932 E08 154888
Georgina 1818–1884 J10 074778
Georgina Ellen 1886–1952 I02 178850
Gladys Mary 1916–1946 I10 172208
Gordon John 1923–1924 B02 140418
Back to groups
Hannah–Henry (22)
Forename Dates Section Number Connection Member
Hannah Morelee? 1888–1964 K04 187393
Harold 1879–1913 N09 058484
Harriet 1876–1899 E02 100309
Harriet Louisa 1850–1917 K04 129046
Harriet Maria 1831–1891 D07 087148
Harriett 1834–1890 F05 085611
Harry 1852–1900 K05 102192
Helena Eliza 1852–1855 D07 005591
Henry 1802–1879 L05 065998
Henry 1804–1880 K10 068525
Henry 1858–1939 N05 164791
Henry Albert 1907–1942 O07 168457
Henry Alfred 1896–1934 C07 156372
Henry Arthur 1875–1956 H06 182931
Henry Frederick 1871–1929 C03 150610
Henry George 1824–1909 L10 109081
Henry George 1881–1882 H09 072255
Henry Godfrey 1810–1886 D07 079272
Henry James 1852–1934 C07 157283
Henry Joseph 1841–1861 D07 005591
Henry Marriott 1881–1893 B02 090572
Henry William 1848–1930 A06 150967
Back to groups
Herbert–James (18)
Forename Dates Section Number Connection Member
Herbert James 1883–1915 O06 124031
Horace Charles 1865–1871 I03 049077
Horatio Percy 1830–1860 H02 025122
Horatio Robertson 1856–1874 H02 025122
James 1766–1847 L05 002456
James 1800–1852 L05 003337
James 1803–1881 L06 068794
James 1834–1897 B02 035823
James 1836–1876 N07 059650 great*3 g/father 805
James 1836–1890 M05 084160
James –1859 n/a 023883
James Carolus 1822–1904 F06 107151
James Edward 1846–1915 J03 108019
James Frankland 1822–1857 G05 018785
James Frederick 1789–1864 F08 032323
James Joseph 1864–1925 F02 140621
James Patrick 1917–1917 J03 127468
James Thomas 1852–1853 L05 009076
Back to groups
Jane–John (25)
Forename Dates Section Number Connection Member
Jane 1831–1889 L05 083031
Jane 1835–1909 N08 114755
Jane 1850–1852 D06 007655
Jane 1855–1857 E04 003026
Jane Harriett 1844–1911 D05 095582
Janet 1939–1940 K08 165593
Jeremiah 1817–1905 F06 077681
Jessie Laura 1865–1940 N05 165605
John 1792–1875 D02 039909
John 1808–1872 I04 050581
John 1817–1880 G05 036241
John 1828–1866 L05 033470
John 1829–1894 F04 029486
John 1838–1873 C02 052340
John 1843–1843 M05 000640
John 1866–1948 M06 174603
John 1901–1921 O06 135677
John 1901–1923 N07 139521
John 1915–1915 M06 125059
John –1867 D02 039909
John Daniel 1856–1907 L06 112238
John George 1820–1862 G03 028979
John Samuel 1835–1890 G04 085059
John Shelborn 1798–1863 D08 030754
John Thomas 1835–1908 D07 087088 great*4 uncle 805
Back to groups
Joseph–Letitia (17)
Forename Dates Section Number Connection Member
Joseph 1792–1864 C05 033105
Joseph 1839–1898 F03 098314
Joseph 1844–1926 C03 143895
Joseph Alfred 1855–1918 O06 130924
Joseph Edmund 1861–1920 L07 133348
Joseph Edmund 1884–1967 E05 174652
Julia 1868–1938 L08 163431
Kate Elizabeth 1864–1871 B03 047866
Katharine Lathom 1838–1912 I03 049077
Katherine Georgiana 1857–1889 I06 036123
Kathleen Irene 1923–1925 C03 143495
Lena Doreen 1899–1932 H02 155129
Leonard Edward 1903–1903 105705
Leslie Frederick 1910–1918 O07 131057
Leslie Richard 1918–1918 O06 129754
Leslie?Leonard 1917–1921 O06 135577
Letitia 1812–1906 K04 086913
Back to groups
Lilian–Martha (28)
Forename Dates Section Number Connection Member
Lilian May 1898–1929 E03 149001
Lilian Sarah 1885–1885 I10 076042
Lily Elsie 1910–1944 F03 138749
Linda Ann 1942–1944 N08 170269
Lizzie Amelia 1876–1876 N09 058484
Louisa 1834–1885 I09 076959
Louisa 1850–1938 L06 163984
Louisa Amelia 1868–1905 G05 003369
Louisa Amelia 1874–1952 I08 179186
Louisa Rachel 1825–1908 N08 114264
Louisa Selina 1822–1857 C04 018995
Lucy 1812–1860 C03 025070
Lucy 1815–1862 E04 028610
Lucy 1831–1874 C03 054702
Lucy 1857–1905 L06 109755
Lucy Margaret 1851–1913 C02 106809
Lydia Amelia Alice 1881–1963 C02 134694
Margaret Hunting 1873–1874 I03 049077
Maria 1878–1950 K04 176375
Maria Lucy 1862–1919 O07 131625
Marion 1841–1873 I06 036123
Martha 1781–1855 D07 014288
Martha 1787–1873 G05 036241
Martha 1806–1878 D02 039909
Martha 1810–1904 J07 028292
Martha 1812–1885 I04 050581
Martha 1830–1916 D02 039909
Martha Alice 1894–1947 N05 173018
Back to groups
Mary (22)
Forename Dates Section Number Connection Member
Mary 1765–1846 E07 001759
Mary 1786–1849 L05 004121
Mary 1805–1899 H07 028247
Mary 1831–1869 B07 042827
Mary 1831–1881 C08 043132
Mary 1835–1891 F02 086228
Mary 1839–1919 O07 132203
Mary 1843–1906 L06 110710
Mary 1859–1937 E04 162529
Mary Amelia 1872–1947 F03 143683
Mary Ann 1796–1883 H07 037619
Mary Ann 1840–1930 L05 152120
Mary Ann 1854–1933 A07 156262
Mary Ann 1872–1940 N05 165546
Mary Ann Catherine 1812–1899 E02 100404
Mary Elizabeth 1820–1907 G05 036241
Mary Elizabeth 1863–1947 N05 173342
Mary Elizabeth Warren 1842–1912 G06 095051
Mary Hannah 1839–1882 C06 024905
Mary Kate 1876–1876 N09 058484
Mary Maria Miss (1834-1872) H07 028247
Mary Seymour 1798–1862 E08 029932
Back to groups
Matilda–Phoebe (14)
Forename Dates Section Number Connection Member
Matilda 1832–1907 M05 032218
Matilda Hannah 1873–1953 F05 163509 wife 1st cousin, 3x rmvd 805
May Elizabeth 1901–1926 C04 144644
May Frances 1916–1918 O07 131000
May Margaret 1894–1940 C07 156372
Minnie Jane 1864–1887 L05 080943
Muriel Jean 1925–1925 C03 143329
Napoleon James 1846–1925 C03 143418
Nathaniel 1785–1873 B03 024122
Nellie 1880–1927 C04 147169
Nellie Alice 1901–1962 P06 188282
Paul Adrian 1968–1968 M10 192772
Percy Bennett 1882–1884 M08 066777
Phoebe Ann 1860–1924 F02 140621
Back to groups
Rachel–Ruth (17)
Forename Dates Section Number Connection Member
Rachel 1868–1917 L08 128459
Reginald Arthur 1893–1894 B05 086819
Reginald Arthur 1899–1901 L05 103853
Reginald George Charles 1901–1903 106362
Richard 1793–1868 E02 041188
Richard 1802–1856 F07 015474
Richard 1812–1857 C04 019545
Richard 1847–1861 C02 026698
Richard John 1892–1968 M09 192773
Richard William 1809–1898 F04 096773
Richard William Frederick 1871–1898 E03 098406
Robert 1804–1869 G06 044866
Robert Francis 1799–1865 I06 036123
Robert Francis 1850–1879 I06 036123
Robert Garrett 1809–1860 C03 025593
Robert James 1904–1959 L07 185502
Ruth Ann 1854–1936 D02 161198
Back to groups
Samuel–Susannah (17)
Forename Dates Section Number Connection Member
Samuel 1777–1860 C03 025584
Sarah 1785–1853 C06 009867
Sarah 1797–1878 I03 052036
Sarah 1810–1863 F08 031748
Sarah 1823–1866 B06 038062
Sarah 1837–1897 D04 097076
Sarah 1878–1922 O05 137743
Sarah Alice 1882–1963 K10 189422
Sarah Ann 1844–1920 H08 117990
Selina Percy 1831–1860 H02 025605
Sophia 1800–1848 G05 003369
Sophia 1814–1875 D08 057190
Sophia Ann 1835–1906 C04 109277
Stanley George 1918–1918 K04 129281
Susannah 1799–1875 F08 057954
Susannah 1818–1894 F06 077681
Susannah 1845–1930 A05 152297
Back to groups
Thomas–Walter (22)
Forename Dates Section Number Connection Member
Thomas 1811–1888 E04 028610
Thomas 1814–1850 C06 005047
Thomas 1868–1941 F09 153239
Thomas 1872–1940 M06 165441
Thomas 1872–1950 K04 176492
Thomas 1915–1964 L08 189857
Thomas Blake Barrow 1819–1892 F06 088905
Thomas Charles 1891–1916 O06 126770
Thomas Henry 1844–1911 F02 119138
Thomas James 1864–1919 H09 132565
Thomas Walker 1813–1892 I04 088913
Thomas William 1860–1912 O05 120209 1st cousin, 3x rmvd 805
Thyrza 1865–1867 D02 039741
Ursule 1851–1885 I09 077563
Violet Florence –1941 M05 167307
Violet Louise - alias Gunder sen 1925–1958 M06 184901
Violet Mary 1894–1894 L05 091303
Walter 1880–1927 C04 146088
Walter Geoffrey 1856–1933 D07 079272
Walter Harold 1879–1879 L05 064871
Walter James 1860–1913 M09 122250
Walter Thomas - alias Rogers 1885–1966 C02 134694
Back to groups
William (28)
Forename Dates Section Number Connection Member
William 1782–1862 C07 002924
William 1784–1863 F04 017817
William 1791–1869 G05 003369
William 1817–1864 F08 033118
William 1821–1870 B04 046329
William 1831–1884 I09 075418
William 1837–1880 D02 039909
William 1846–1866 D07 005591
William 1851–1937 L09 162492
William 1853–1878 H02 063868
William 1857–1859 C04 022599
William 1862–1939 L07 164982
William –1866 H07 037619
William Alfred 1911–1980 I10 170345
William Arthur 1866–1932 H02 154187
William Edward 1895–1899 B04 098822
William George 1821–1890 B06 038062
William George 1905–1955 M07 182372
William Henry Paulin 1824–1896 E04 095581
William James 1877–1952 J03 179308
William James 1903–1969 M10 193233
William John 1829–1879 L05 065002
William John 1903–1961 K09 187378
William Oliver 1840–1919 I04 050581
William Robert 1891–1891 B05 086819
William Sydney 1901–1921 F04 131402
William Walter 1817–1896 C03 095050
William Walter 1838–1906 C03 095050
Back to groups